Page 21 - Analysis Report of Global Market in the Submarine Cable Field (2017)
P. 21

Chart4-10 The competitiveness analysis of Hanhe Cable in comparison during 2017  Chart4-11 The competitiveness analysis of Zhongchao in comparison during 2017
                                 sales revenues˄18% weight˅                            sales revenues˄18% weight˅
                                  2.0000                                                 2.0000
            The average growth rate of net profit for the  1.5000  The average growth rate of net profit for the  1.5000
               last three years˄15% weight˅    net assets˄13% weight˅  last three years˄15% weight˅   net assets˄13% weight˅
                                  1.0000                                                 1.0000
                                  0.5000                                                 0.5000
                                  0.0000                                                 0.0000
            The average growth rate of sales                       The average growth rate of sales
            revenues for the last three years  -0.5000  net profit˄13% weight˅  revenues for the last three years  -0.5000  net profit˄13% weight˅
                ˄14% weight˅      -1.0000                             ˄14% weight˅       -1.0000

           The ratio of international revenues to  return on total assets  The ratio of international revenues to  return on total assets
            total sales revenues˄6% weight˅        ˄8% weight˅    total sales revenues˄6% weight˅         ˄8% weight˅

                figures of 2017 sales revenues contribution  return on net assets  figures of 2017 sales revenues contribution  return on net assets
                      per employee˄5% weight˅  Hanhe Cable  ˄8% weight˅      per employee˄5% weight˅  Zhongchao  ˄8% weight˅
                                                                                                       continuing to pag 22

          Chapter 5   Competitiveness analysis of the top 20 enterprises in the wire and cable
          industry of China

          Ⅰ Analysis of Financial Data

                 Table4-3-1 The standard value weighted of financial data of the top 20 competitiveness enterprises in the wire and cable
                                                      industry of China in 2017
                                                                  The standard value weighted of financial data
                                             Scale sub-factors˄weight 44%˅  Efficiency sub-factors˄weight 27%˅  Increase sub-factors˄weight 29%˅
                                    Total                                                       The   The
                    Ranking of  Ranking of  standard                     Sales  The ratio of  Ranking of  average  average
                   comprehensive  financial data  value  Sales  Net  Net  Total  Ranking of  Return  Return  revenues  international  Total  standard  growth rate  growth rate  Total  Ranking of
            Company                                   standard  standard  on total  on net  contribution   revenue  standard  of sales  of net  standard  standard
                   competitiveness  competitiveness weighted of  revenues  assets  profit  value
                     index   index  the                value  value  assets  assets  per  to total sales  value  weighted   revenues  profit  value  value
                                   financial          weighted weighted  employee  revenues  weighted  of  for the last  for the last  weighted  weighted
                                                      of scale  of scale           of efficiency  efficiency   three years  three years of increase of increase
                                         weight  weight  weight  index  index  weight  weight  weight  weight  index  index  weight  weight  index  index
                                          18%  13%  13%         8%   8%  5%    6%               14%  15%
            Hengtong   1      1    2.6356    1.6984   0.4182  0.0566  2.1732   1   0.0472  0.2439    0.0121    0.0035   0.3067   1   0.1400    0.0157   0.1557   1
            Baosheng   2      2    2.3318    1.7818   0.2717  0.0223  2.0758   2   -0.0002  0.0473    0.0599    -0.0006   0.1064   21   0.1400    0.0096   0.1496   3
           Shangshang    3    4    1.9495    1.3035   0.2878  0.0318  1.6231   4   0.0559  0.0707    0.0603    -0.0005   0.1865   10   0.1397    0.0003   0.1399   12
              ZTT      4      3    2.2199    1.3595   0.4507  0.0533  1.8635   3   0.0488  0.1211    0.0343    0.0032   0.2074   6   0.1400    0.0090   0.1490   4

            Jiangnan   5      5    1.7683    1.0815   0.3504  0.0479  1.4797   5   0.0227  0.0834    0.0437    -0.0001   0.1498   15   0.1400    -0.0012   0.1388   14
             Futong    6      6    1.5110    0.8241   0.3009  0.0352  1.1602   7   0.0339  0.1471    0.0312    -0.0019   0.2103   4   0.1400    0.0005   0.1405   10
             Zhongli   7      7    1.5099    0.7730   0.3788  0.0233  1.1750   6   0.0378  0.1302    0.0133    0.0132   0.1945   8   0.1400    0.0004   0.1404   11
          Tongling Jingda   8  8   1.1275    0.9128   0.1700  0.0122  1.0950   8   0.0335  0.0803    0.0526    0.0014   0.1679   13   -0.1400    0.0047   -0.1353   27

           Hanhe Cable  9     9    0.8643    0.4999   0.3353  0.0399  0.8751   9   0.0384  0.0714    0.0206    -0.0005   0.1299   17   -0.1400    -0.0007   -0.1407   29
            Zhongchao  10     10   0.8404    0.6146   0.0862  0.0030  0.7038   10   -0.0082  0.0477    -0.0161    -0.0026   0.0207   28   0.1213    -0.0053   0.1160   15
             TBEA     11      11   0.8401    0.5713   0.0963  0.0018  0.6693   12   0.0079  0.0663    0.0424    0.0066   0.1232   19   0.0445    0.0031   0.0476   20
             Wanma    12      12   0.7647    0.4630   0.1812  0.0110  0.6552   13   0.0116  0.0257    0.0149    -0.0026   0.0496   26   0.0622    -0.0022   0.0599   19
           Yanggu Cable  13   13   0.7640    0.4117   0.1404  0.0148  0.5669   14   0.0074  0.0714    0.0353    -0.0005   0.1136   20   0.0776    0.0059   0.0835   17

            Tongding  14      14   0.7288    0.2757   0.1710  0.0321  0.4789   18   0.0544  0.1697    0.0082    -0.0019   0.2303   2   0.0078    0.0118   0.0196   24
          Hangzhou Cable
                      15      15   0.7052    0.3749   0.1178  0.0072  0.4999   17   0.0062  0.0187    0.0414    -0.0023   0.0641   23   0.1400    0.0013   0.1413   8
            Lanzhou
            Zhongbang  16     16   0.6831    0.3191   -0.0099  0.0075  0.3168   23   0.0201  0.1665    0.0397    -0.0020   0.2243   3   0.1400    0.0020   0.1420   7
            Sun Cable  17     17   0.6825    0.3196   0.0499  0.0086  0.3781   21   0.0332  0.1297    0.0475    -0.0026   0.2078   5   0.0975    -0.0009   0.0966   16
           Aerospace Electric  18  18  0.6767    0.4383   0.0299  0.0052  0.4734   19   -0.0042  0.0467    0.0231    -0.0021   0.0635   24   0.1400    -0.0003   0.1397   13
          Goldcup Electric   19  19  0.6678    0.3160   0.1174  0.0115  0.4448   20   0.0270  0.1467    0.0151    -0.0026   0.1862   11   0.0350    0.0018   0.0368   22
            Apparatus
            Guangdong
           Nanyang Cable  20  20   0.6626    0.3014   0.3678  0.0035  0.6727   11   -0.0160   -0.0393    0.0023    -0.0026   -0.0556   29   0.0442    0.0013   0.0455   21

                                                                                                                     21
   16   17   18   19   20   21   22   23   24   25   26